Teaching Staff
List of the Teaching Staff
| Sl. No | Name of the Teaching Staff | Department | Qualification | Designation | Photo |
|---|---|---|---|---|---|
| 1 | Dr. Rajendra Konda | Electronics | M.Sc, M.Phil, Ph.D | Principal | ![]() |
| 2 | Dr.Veena H | Mathematics | M.Sc, Ph.D | Professor,
HOD & Vice-Principal |
![]() |
| 3 | Dr. Uma Reur | Commerce & Management | M.Com, M.Phil | Associate Professor,
HOD & Vice-Principal |
![]() |
| 4 | Sri Y N Ravindra | Electronics | M.Sc, M.Phil | Assistant Professor | ![]() |
| 5 | Dr. Chandrakala Patil | Zoology | M.Sc, M.Phil, Ph.D | Associate Professor | ![]() |
| 6 | Dr. Shanta Math | Kannada | MA, Ph.D | Associate Professor | ![]() |
| 7 | Dr. V G Parute | Hindi | M.A, M.Phil, Ph.D | Associate Professor | ![]() |
| 8 | Dr. Pratibha S | Botany | Associate Professor | ||
| 9 | Dr. Nagendra Masuti | Kannada | M.A, Ph.D | Associate Professor | ![]() |
| 10 | Dr. Shivaraj Mulagi | Chemistry | M.Sc, M.Phil, Ph.D | Associate Professor | ![]() |
| 11 | Dr. Devadas Chetty | Zoology | M.Sc, M.Phil, Ph.D | Assistant Professor | ![]() |
| 12 | Dr. Parvati | Chemistry | M.Sc, M.Phil, Ph.D | Assistant Professor | ![]() |
| 13 | Dr. Renuka H | Hindustani Music | M.A, Ph.D | Assistant Professor | ![]() |
| 14 | Dr. Muqeem Miyan | Hindustani Music | M.A, Ph.D | Assistant Professor | ![]() |
| 15 | Dr. Ustad Abdul Rasheed | Urdu | M.A, Ph.D | Assistant Professor | ![]() |
| 16 | Dr. Mohanraj N Pattar | Physics | M.Sc, M.Phil, Ph.D | Assistant Professor | ![]() |
| 17 | Dr. Mahesh Ganwar | Sociology | M.A, M.Phil, Ph.D | Assistant Professor | ![]() |
| 18 | Dr. Premchand Chavan | Hindi | Assistant Professor | ||
| 19 | Dr. Parveen Rajesab | Chemistry | M.Sc, M.Phil, Ph.D | Assistant Professor | ![]() |
| 20 | Dr. Shivaraj G G | Physics | M.Sc, M.Phil, Ph.D | Assistant Professor | ![]() |
| 21 | Dr. Subhashchandra Doddamani | History | M.A, M.Phil, Ph.D, Diploma in Epigraphical Studies | Assistant Professor | ![]() |
| 22 | Dr. Rajesh S M | Physics | M.Sc, B.Ed, Ph.D | Assistant Professor | ![]() |
| 23 | Dr. Vishwanath Malasiddappa | Physical Education | MPEd, KSET, Ph.D | Physical Director | |
| 24 | Smt. Shivaleela Dhotre | History | M.A | Lecturer | ![]() |
| 25 | Dr. Sharanamma Kuppi | Physical Education | Physical Director | ||
| 26 | Smt . Rekha DT |
Clinical and Nutritional Dietetics | M.Sc (Food Science & Nutrition) | Lecturer | ![]() |
| 27 | Smt. Premila Toran | Computer Science | Lecturer | ![]() |
|
| 28 | Miss Smita Patil | Computer Science | Lecturer | ![]() |
|
| 29 | Smt. Shweta Kote | Computer Science | Lecturer | ![]() |
|
| 30 | Dr. Kanyakumari V R | Commerce | Lecturer | ![]() |
|
| 31 | Smt. Umadevi Muttagi | Commerce | Lecturer | ![]() |
|
| 32 | Smt. Anuradha S Patil | Commerce | Lecturer | ![]() |
|
| 33 | Smt. Reetha Kulkarni | Commerce | Lecturer | ![]() |
|
| 34 | Sri. Sangamesh Tuppad | Commerce | Lecturer | ![]() |
|
| 35 | Smt. Namrata Hawa | Commerce | Lecturer | ![]() |
|
| 36 | Smt. Shilpa S Bandrad | Microbiology | Lecturer | ![]() |
|
| 37 | Miss Smita Patil | Microbiology | Lecturer | ||
| 38 | Dr. Renukadevi S Patil | Political Science | M.A, Ph.D | Lecturer | ![]() |
| 39 | Dr. Nagaratna S | Education | Lecturer | ![]() |
|
| 40 | Miss Mamta Sharanappa | Chemistry | Lecturer | ![]() |
|
| 41 | Sri Veeresh Kumar Patil | Zoology | Lecturer | ![]() |
|
| 42 | Miss Archana Bhusange | Botany | Lecturer | ||
| 43 | Miss Pallavi Kanate | CND | Lecturer | ||
| 44 | Sri. Siddaling Shantappa Bashetty | Physics | M.Sc, B.Ed | Lecturer | ![]() |
| 45 | Smt. Suman Yalwar | English | Lecturer | ||
| 46 | Miss. Rajanika S. S | Electronics | Lecturer | ||
| 47 | Smt. Ambika Patil | Mathematics | M.Sc, B.Ed | Lecturer | ![]() |
| 48 | Miss Ashwini B. Math | English | Lecturer | ||
| 49 | Miss Ambika Math | Commerce | Lecturer | ||
| 50 | Miss Shweta A Saradagi | Biotechnology | Lecturer | ||
| 51 | Smt. Chaya Patil | Psychology | Lecturer | ||
| 52 | Smt. Kavita A M | Kannada | Lecturer | ||
| 53 | Smt. Kavita R Thakur | Hindi | Lecturer | ![]() |
|
| 54 | Smt. Sushma Kulkarni | Hindi | Lecturer | ![]() |
|
| 55 | Smt. Kanyakumari R Gandigudi | Economics | Lecturer | ![]() |
|
| 56 | Miss. Manikeshwari | Economics | Lecturer | ||
| 57 | Smt. Shailaja Nakedar | English | Lecturer | ||
| 58 | Dr. Shivganga Bilgundi | Kannada | Lecturer | ||
| 59 | Dr. Mohsina Fatima | Urdu | Lecturer | ||
| 60 | Sri Channabasappa A. Patil | History | Lecturer | ||
| 61 | Smt. Poornima Masimade | Kannada | Lecturer | ||
| 62 | Miss Ambika Suryakanth Patil | Physics | M.Sc, B.Ed | Lecturer | ![]() |
| 63 | Vaishnavi | Physics | Lecturer | ||
| 64 | Smt. Sapna A Sherikar | Computer Science | M.Sc, Ph.D | Lab Instructor | ![]() |
| 65 | Smt. Anuradha Kheni | Computer Science | MCA | Lab Instructor | ![]() |
| 66 | Smt. Ambica Chandrappa | Computer Science | MCA | Lab Instructor | ![]() |
















































