Mathematics
Science
DEPARTMENT PROFILE
It is well known that ‘Mathematics” is considered as the ‘Mother of all Sciences”. In this regard, The department is started in the year 1967 with only one staff member Professor R.S.Biradar with countable number of students.
AIM
Initially the department is started to teach PUC courses only but the aim of the department is to strengthen the subject by imparting knowledge to Higher Education (degree level) and thus it is introduced for B.Sc., (Degree) course as one of the major subject affiliated to Karnataka University, Dharwad.
After the establishment of Gulbarga University, Gulbarga in the year 1984, the system of offering the subject of three equal importance was introduced and the subject mathematics is initially introduced in PCM (Physics, Chemistry and Mathematics) combination and further with PME (Physics, Maths, Electronics) and PMCs. In the year 2006 our college got affiliated to Karnataka State Women University, Bijapur and from 2007-08 semester system of education was introduced.
Introduction:
In the year 1973 Prof. R.S.Biradar who was working as Chairman of the Dept. has been transferred to our sister institution P.D.A Engineering College, Gulbarga then Prof. Lalita Patil took over the charge as Head of the Department. During her chairmanship and long services from 1973 to 2005, Prof. Lalita Patil struggled a lot for the upliftment of the subject. Since then the subject continued to gain its importance and strength year by year and proved its efficiency.
In the year 1983 senior Prof. P.P. Deshmukh has been transferred over here from our sister institution B.V.B. College, Bidar. He rendered his valuable services as chairman of the department for the period of 11 years. Under his chairmanship the department was fully nourished and attained its maxima.
Further in the year 1988 Smt. Veena Honguntikar joined the department as a lecturer and the department became full fledged. Again after the promotion of Prof. P.P. Deshmukh as principal to H.K.E’s B.V.B. College, Bidar, Dr.D.G.Akka from there got transferred here.
Further in the year 1992 Smt. Jagadevi Hiremath was transferred from our own sister institution Prabhu College, Surpur to this College and served here for two years.
In 2005, after the super annuation of Prof Lalita Patil, Dr. Gayatri Natraj has been transferred from our sister institution M.S.I Degree College, Gulbarga to this College and took the charge as Head of the Department.
Again in 2012, Dr. Gayatri Natraj promoted as principal of H.K.E’s Veerendra Patil Degree College, Bangalore in turn Dr.Sunita C has been transferred from H.K.E’s S.S.Margol College, Shahabad to the department.
Presently there is only one Doctorate Dr. Veena PH Professor & H O D who is also acting as VICE PRINCIPAL of the college serving in the department with one Guest lecturer.
TEACHING STAFF
S.No | Name of the Faculty | Designation | Photo | Qualification | BioData |
---|---|---|---|---|---|
1 | Dr.Veena P.H | Associate Professor | M.Sc. , B.Ed., Ph.D | view profile | |
2 | Smt.Ambika Patil | Lecturer | M.Sc., B.Ed | view profile |
Courses & Syllabus
Programme :B.Sc
Course : PMC,PME,PMCs
NEP :Maths Physics, Maths C.Sc
Syllabus:
Sl. No. | Class |
---|---|
1 | B.Sc – I and II sem |
2 | B.Sc – III and IV sem |
3 | B.Sc – V and VI sem |
4 | B.Sc I & II sem: NEP |
5 | B.Sc III & IV sem: NEP |
Study material:
Type | Link |
---|---|
1. PPT with audio lectures | View |
2. YouTube channel | Ambika Patil Mathematics Classes |
Research
Reasearch Projects:
- Dr. Veena P.H (2013-2017): Completed one major research project funded by UGC with the grant of Rs.12,50,800/- in Aug 2017.
- Dr. Veena.P.H (2005-2007): Completed one minor research project funded by UGC with the grant of Rs.45,000/-
- Dr. Veena.P.H (2017-2018): Title : “Mathematical study of free and forced convective viscous flows past a stitching sheet with heat transfer” funded by HKE Society with amount Rs. 8000/-
Research Publications:
International Journal Publications Of Dr. Veena P.H For The Last Five Years:
Sl. No. | Title | Name of Journal | Volume | Page no | Impact Factor |
---|---|---|---|---|---|
1 | MHD Power Law Fluid Flow Past a Stretching Porous Sheet. | Int. Journal of Mathematics Archive | 9 | 168-176 | ISSN 2229-5046 |
2 | MHD Momentum Transfer Flow of a Non Newtonian Walters Liquid over a Quadratic Stretching Porous Sheet | International Journal of Mathematics and its applications 2018 | 6 | 305-314 | ISSN 0973-5084 |
3 | Non-Newtonian MHD flow with heat and mass transfer due to an exponential stretching porous sheet | International Journal of Mathematical Archive-2018 | 9 | 102-113 | ISSN 2229-5046 |
4 | MHD Casson fluid flow and heat transfer with PST and PHF heating conditions due to a stretching sheet | IJMET-2017 | 8 | 16-26 | SCImago ranking |
5 | Non Newtonian viscoelastic heat transfer flow past a stretching sheet with convective boundary condition | IJERA-2017 | 7 | 26-32 | ISSN 2248-9622 |
6 | Mixed convective heat and mass transfer MHD flow past unsteady stretching sheet with internal heat generation, viscous dissipation internal mass diffusion including Soret and Dufour effects. | IJARET-2017 | 8 | 17-33 | SCImago ranking
I.F 10.9475 |
7 | Mass transfer and radiative heat transfer flow of MHD Casson fluid with temperature gradient dependent heat sink and internal mass diffusion in a vertical channel with stretching porous walls. | Chemical and process engineering research-IISTE-2017 | 47 | 34-43 | I.F- 5.51 |
8 | Non-Newtonian momentum transfer past an isothermal stretching sheet. | IJAME-2017 | – | – | SCImago ranking |
9 | Reinvestigation of the existence of non-uniqueness solution of the flow of non-Newtonian fluid over a stretching sheet. | International Journal of Emerging Technologies – 2016 | 7 | 304-308 | SCImago ranking |
10 | Influence of porosity and magnetic field on non-Newtonian UCM fluid flow with heat transfer including viscous dissipation and internal heat generation over a stretching surface. | Journal of Chemical and Process Engineering Research – 2017 | 47 | 44-51 | I.F 5.51 |
11 | Soret and Dufour effect on unsteady free convective MHD heat and mass transfer flow with variable permeability, heat source and thermal diffusion. | Advances in Physics Theory and Applications – 2016 | 56 | 23-32 | I.F-7.17 |
12 | Velocity and thermal slip effects of flow and heat transfer due to an exponentially stretching sheet with viscous dissipation and thermal radiation. | IISTE-2016 | 53 | 53-62 | I.F- 5.51 |
13 | Study on Similarity Solutions for MHD Visco-Elastic Flow with Heat and Mass Transfer over a Permeable Stretching Sheet Extruded in a Cross Cooling Stream with Heat Source/Sink. | International Journal of Engineering Sciences & Research Technology – 2016 | DOI:10.5281 | 622-637 | I.F-
5.164 ISSN 2277-9655 |
14 | Non-Newtonian Momentum Transfer Past an Isothermal Stretching Sheet with Applied Suction. | IISTE Advances in Physics Theory and Applications – 2016 | 56 | 9-15 | I.F-7.17 |
15 | Similarity Solutions for MHD Visco-Elastic Flow over a Permeable and Non-Linearly Quadratic Stretching Sheet. | Advances in Physics Theory and Applications – IISTE-2016 | 51 | 73-81 | ISSN 2224-719X |
16 | Numerical Investigation of an Unsteady Mixed Convective Mass and Heat Transfer MHD Flow with Soret Effect and Viscous Dissipation in the Presence of Thermal Radiation and Heat Source/Sink. | International Journal of Mechanical Engineering and Technology – 2016 | 7 | 179-193 | SCImago ranking
I.F-9.2286 |
17 | Oscillatory Flow of MHD Polar Fluid with Heat and Mass Transfer Past a Vertical Moving Porous Plate with Internal Heat Generation. | International Journal of Mechanical Engineering and Technology – 2016 | 7 | 212-231 | SCImago ranking |
18 | Free convection boundary flow and heat transfer of a nano fluid over a moving plate with internal heat generation | Industrial Engg. Letters-IISTE-2016 | 6 | 39-49 | ISSN 2224-6096 |
19 | Free convective heat transfer flow of a Casson fluid with radiative and dissipative effect due to variable thermal conductivity and internal heat generation past a stretching sheet | IJESRT-2015 | – | – | I.F 5.164
ISSN 2277-9655 |
20 | MHD free convective and viscous dissipative with temperature and concentration dependent gradient past a porous stretching sheet with thermal diffusion | Complex systems and complexity science Journal-2021 | 8 | 1-20 ISSN 1672-3813 |
Seminar/Conference/Workshop Attended:
Dr.Veena P.H
Sl. No | Event Conducted By | Name Of The Seminar/Conference/Workshop | Date |
---|---|---|---|
1 | Smt. V.G. Degree College For Women, Kalburagi | Two days seminar on Professional development training programme for lecturers | 30th & 31st Oct. 2018 |
2 | Smt. V.G. Degree College For Women, Kalburagi | One day seminar | 16th Feb. 2019 |
3 | Smt. V.G. Degree College For Women, Kalburagi | Sensitization of changing perspectives in NAAC assessment and accreditation process | 13th and 14th Sept. 2019 |
4 | BVVS Akkamahadevi College, Bagalkot | One Day National Webinar on Ancient Mathematics | 22nd Dec 2020 |
Ambika Patil:
Sl. No | Event Conducted By | Name Of The Seminar/Conference/Workshop | Date |
---|---|---|---|
1 | M.S. Irani Degree College, Kalaburagi | Two days national seminar on Changing gender rules attitude of modern Indian families | 13th & 14th Feb. 2017 |
2 | M.S. Irani Degree College, Kalaburagi | One day workshop on new modalities of IQAC/NAAC | 8th Sept. 2018 |
3 | Smt.V.G Degree College and P.G. Centre For Women’s, Kalaburagi | Two Days online workshop on “Digital Teaching And Learning” | 25th & 26th June 2020 |
4 | IQAC Yashwantrao Chavan School of Social Work, Satara, Maharashtra | National E-Conference on NAAC’s New Framework of Accreditation Assessment for Higher Educational Institutions in India | 8th July 2020 |
5 | IQAC Yashwantrao Chavan School of Social Work, Satara, Maharashtra | National E-Conference on Outcomes Based Education: Emerging Trends | 10th July 2020 |
6 | HKBK Degree College, Bangalore | Three days National level FDP programme on “Role Of Faculty In Moulding Students” | 24th & 26th May 2021 |
7 | Shri Siddheshwar Mahavidyalaya, Majalgaon | National webinar on “Recent Advances In Mathematics” | 18th Jan 2022 |
Any Other Research Related Event Organized/Attended by Faculty:
Research Oriented Lectures By:
1) Dr.Veena P.H to B.Sc Final year students on 15/12/2017 on the topic “Confluent Hyper Geometric Functions” at Smt.V.G. Degree College for Women, Kalaburagi.
2) Dr. Sunita C to B.Sc Final year students on 15/12/2017 on the topic “Graph Theory” at Smt.V.G. Degree College For Women, Kalaburagi.
Organized Special Lecture Series Under Student Enrichment Programme:
Sl. No | Resource Person | College | Topic | Date |
---|---|---|---|---|
1 | Dr. Suresh Birder | Lecturer Dept.Of Mathematics, AIT_Kalaburagi | Runge-Kutta Method Via Shooting Technique | 20/12/2017 |
2 | Miss. Jyoti Gudnal | Research Scholar, GUG | Research Methodology | 20/12/2017 |
3 | Sri. Shivaraj B | Govt. Degree College For Women, Kalaburagi | Maxima software | 01/01/2022 |
S No | Name of the Faculty | Programme | Topic | Institution | Date |
---|---|---|---|---|---|
1 | Dr Veena P H | FDP | Research Proposal Writing and opportunities in the field of Science, Engg. and Management | R & D Centre – BIT, Bengaluru | 6th to 11th July 2020 |
2 | Dr Veena P H | FDP | Next generation Electronics and Computer Networks | Dept. of Electronics – BKIT-Bhalki | 2nd to 6th June 2020 |
List Of Research Equipment’s:
Sl.no | Equipments | Quantity |
---|---|---|
1 | Research Oriented Text Books | 100 |
2 | LAPTOP | 1 |
3 | Computer system with table | 1 |
4 | Printer/Xerox/Scanner (three in one) | 1 |
Activities
- BOS/BOAE members:
- Short Term Course Attended
S No | Name | Programme | Topic | Institution | Date |
---|---|---|---|---|---|
1 | Dr Veena P H | STTP | Tool in Teaching, Learning and Research | Dept. of Applied Science and Humanities – BKIT – Bhalki | 25th to 30th November-2016 |
3. NAAC/IQAC related events attended
S No | Name | Programme | Topic | Institution | Date |
---|---|---|---|---|---|
1 | Dr Veena P H | One Day Webinar | NAAC Assessment and Accreditation Process | IQAC & CDC, KSAWUV and NAAC, Bengaluru | 29-6-2020 |
2 | Dr Veena P H | One Day Webinar | Awareness of National Education Policy-2020 | Smt V G Degree College For Women, Kalaburgi | 23-9-2020 |
3 | Dr Veena P H | One Day Workshop | New Modalities of IQAC / NAAC | M S I Degree College Kalaburgi | 8-9-2018 |
4 | Smt Ambika Patil | One Day Workshop | New Modalities of IQAC / NAAC | M S I Degree College Kalaburgi | 8-9-2018 |
5 | Smt Ambika Patil | One day national E-Conference | NAAC’s New Framework of Accreditation Assessment for Higher Educational Institutions in India | IQAC Yashwantrao Chavan School of Social Work, Satara, Maharashtra | 08-07-2020 |
4. Teacher Exchange Programme: Teachers Invited to our College
S.No | Date | Name Of The Faculty | College | Topic |
---|---|---|---|---|
1 | 02.2017 | Dr. S.M. Shahajahan | Bi Bi Raza Degree College, Kalaburagi | Numerical Analysis |
2 | 02.2017 | Smt. Kausar Jahan | Bi Bi Raza Degree College, Kalaburagi | Normal subgroups |
3 | 16.08.2017 | Smt. Sarvar Sultana | Govt. Degree College For Women, Kalaburagi | Graph Theory |
4 | 14.03.2018 | Miss. Sharanamma A | Govt. Degree College, Jewargi | Limits and Continuity |
5 | 06.09.2018 | Dr. Habeeb | Govt. Degree College For Women, Kalaburagi | Partial Differentiation |
6 | 04.04.2019 | Smt. Rajeshwari Patil | S.S.Tegnoor Degree College | Analytical Geometry |
7 | 01.10.2019 | Smt. Neelkamal | Govt. First Grade College, Gurumitkal | Interpolation |
8 | 18.01.2020 – 25.01.2020 | Dr. Suresh Biradar | Appa Institute of Technology, Kalaburagi | Numerical Methods of solving Differential Equations |
Faculty went to other colleges
S.No | Date | Name Of The Faculty | College | Topic |
---|---|---|---|---|
1 | 03.10.2019 | Dr. Veena P.H | Govt. First Grade College, Gurumitkal | Finite Differences |
2 | 06.09.2018 | Dr. Veena P.H | Govt. Degree College For Women, Kalaburagi | Graph Theory |
Projects/Seminars conduted for the Students
Year | Names of Students |
---|---|
2017-18 | 1. Shruti J BSc I yr |
2. Shushma | |
3. SriRanjini | |
4. Jubeda Begum | |
2018-19 | 1. Rupini BSc IIIyr |
2. Nisha Joshi | |
3. Asfiya S |
Academic Award/cash award:
1.Awards of Dr.Veena P.H
1) Life Time Achievement Award honoured by VD GOOD Technology Pondicherry ,India-2021
2)Bharat Shiksha Ratan Award by International organization- The Global Society for Health and Educational Growth – New Delhi -2015
3)UGC Research Award – 2012-14
Cash awards awarded to our students:
Scholarships awarded to following students
For the year 2018-19:
Sl.no | Name | Type |
---|---|---|
1 | Aditi | e-pass |
2 | Akshata Biradar | e-pass |
3 | Suma D H | e-pass |
4 | Pooja Rathod | postmatric |
5 | Kaveri | e-pass |
6 | Laxmi M.G | e-pass |
7 | Kaveri C.G | e-pass |
8 | Ramyashree | e-pass |
9 | Bhagyashree | e-pass |
10 | Kavya | e-pass |
11 | Nivedita | e-pass |
12 | Renukadevi | e-pass |
13 | Anasta Akhatar | NSP |
14 | Vidyashree H R | Postmatric |
15 | Pooja G | Postmatric |
16 | Parvati V | e-pass |
17 | Bushra Fatima | NSP |
18 | Jagadevi S P | e-pass |
19 | Shweta Sahu | e-pass |
20 | Laxmi S M | e-pass |
21 | Sabahat Fatima | Postmatric |
22 | A Madhuri | e-pass |
23 | Komala R | Postmatric |
24 | Madiha Tabassum | Postmatric |
25 | Vani Algud | e-pass |
For the year 2019-20:
Sl.no | Name | Type |
---|---|---|
1 | Aditi | e-pass |
2 | Kavya | e-pass |
3 | Nikhat Fatima | NSP |
4 | Bushra Khanum | NSP |
5 | Kaveri C.G | e-pass |
6 | Vidyashree H R | Postmatric |
7 | Pooja G | postmatric |
8 | Parvati V | e-pass |
9 | Bushra Fatima | NSP |
10 | Jagadevi S P | e-pass |
11 | Shweta Sahu | e-pass |
12 | Parvati V | e-pass |
13 | Bushra Fatima | NSP |
14 | Jagadevi S P | e-pass |
15 | Shweta Sahu | e-pass |
16 | Laxmi S M | e-pass |
17 | Sabahat Fatima | Postmatric |
18 | A Madhuri | e-pass |
19 | Mahalaxmi | SSP |
20 | Shilpa Kamble | Postmetric |
For the year 2020-21:
Sl.no | Name | Type |
---|---|---|
1 | Syeda Roqaiya Bibi | SSP |
2 | Swaraj | SSP |
3 | Ambika Hattaraki | SSP |
4 | Yamuna Hiremath | SSP |
5 | Pooja Chavan | SSP |
6 | Chandrika Mugati | SSP |
7 | Akshata S B | SSP |
8 | Nagma Tabassum | SSP |
9 | Madhumati | SSP |
10 | Bhagyashree J .C | SSP |
11 | Tejashwini Kodekal | SSP |
12 | Deepa Rathod | SSP |
13 | Aishwarya S Patil | SSP |
14 | Safura Noorin | SSP |
15 | Shivani | SSP |
16 | Sujata Jain | SSP |
17 | Kaveri Sindhu Hiremath | SSP |
18 | Ganga Sirsagi | SSP |
19 | H Bhagyashree | SSP |
20 | Supriya Kumasagi | SSP |
21 | Radhika Hiremath | SSP |
22 | Sahana Y | SSP |
23 | Anjali | SSP |
24 | Shweta P H | SSP |
Recognition/Students obtained higher education:
- Homai Irani of B.Sc final year is elected as the Vice-President of student union of the college for the year 2020-21.
- Miss Homai Irani awarded as THE BEST STUDENT of the year 2020-21
Students Opted Higher Education
For the year 2017-2018:
Sl.No | Name of the student | Institute/University | Course |
---|---|---|---|
1 | Sudharani | KCT B.ed College | B.Ed |
2 | Ayesha Siddiqua | National B.Ed college | B.Ed |
3 | Afridi Banu | RKVC bagodar Giridi | B.Ed |
4 | Amera Farheen | National B.Ed college | B.Ed |
5 | Priyanka Kote | Govt. First Grade college | M.Sc in Mathematics |
6 | Sneha | Sharana Basava University, Kalaburagi | M.Sc in Physics |
7 | Anjali | Sharana Basava University, Kalaburagi | M.Sc in Physics |
8 | Neha | Sharana Basava University, Kalaburagi | M.Sc in Physics |
9 | Sana Farheen | Sharana Basava University, Kalaburagi | M.Sc in Physics |
10 | Parvati | Sharana Basava University, Kalaburagi | M.Sc in Physics |
For the year 2018-2019:
Sl.No | Name of the student | Institute/University | Course |
---|---|---|---|
1 | Renuka | Sharana Basava University, Kalaburagi | M.Sc in Mathematics |
2 | Priti | Sharana Basava University, Kalaburagi | M.Sc in Physics |
3 | Priyanka Bharati | GUG | M.Sc in Computer Science |
4 | Mehejabeen | CUK | B.Ed |
5 | Jyoti S | CUK | B.Ed |
6 | Nikhita | Sharana Basava University, Kalaburagi | MCA |
7 | Aishwarya Patil | Maharani college Bengaluru | M.Sc in Chemistry |
8 | Survarabi | KSWU, Vijayapur | B.Ed |
9 | Prasheela | KSWU, Vijayapur | M.Sc in Physics |
10 | Priyanka | KSWU, Vijayapur | M.Sc in Physics |
For the year 2019-2020:
Sl.No | Name of the student | Institute/University | Course |
---|---|---|---|
1 | Renuka | Sharana Basava University, Kalaburagi | M.Sc in Mathematics |
2 | Priti | Sharana Basava University, Kalaburagi | M.Sc in Physics |
3 | Priyanka Bharati | GUG | M.Sc in Computer Science |
4 | Mehejabeen | CUK | B.Ed |
5 | Jyoti S | CUK | B.Ed |
6 | Nikhita | Sharana Basava University, Kalaburagi | MCA |
7 | Aishwarya Patil | Maharani College Bengaluru | M.Sc in Chemistry |
8 | Survarabi | KSWU, Vijayapur | B.Ed |
9 | Prasheela | KSWU, Vijayapur | M.Sc in Physics |
10 | Priyanka | KSWU, Vijayapur | M.Sc in Physics |
For the year 2020-2021:
Sl.No | Name of the student | Institute/University | Course |
---|---|---|---|
1 | Shruti Pati | Sharanabasava University, Kalaburagi | MSc Mathematics |
2 | Manikeshwari Patil | Sharanabasava University, Kalaburagi | MSc Mathematics |
3 | Vidya | Godutai College, Kalaburagi | B.Ed |
4 | Kaveri S | Rajkumar Academy Bengaluru | UPSC Coaching |
5 | Kaveri J | Sharanabasava University, Kalaburagi | MSc Physics |
6 | Homai Irani | Smt.V.G.PG Center For Women’s, Kalaburagi | MSc Physics |
7 | Bhavani | KSWU Vijaypura | MSc Mathematics |
8 | Bhagya | KSWU Vijaypura | MSc Mathematics |
9 | Anasta | Smt.V.G.PG Center For Women’s, Kalaburagi | MSc Physics |
10 | Syed Sania | Smt.V.G.PG Center For Women’s, Kalaburagi | MSc Physics |
11 | Hema | Smt.V.G.PG Center For Women’s, Kalaburagi | MSc Physics |
12 | Archana C | Sharanabasava University, Kalaburagi | MSc Mathematics |
13 | Bhoomika R H | Sharanabasava University, Kalaburagi | MSc Mathematics |
14 | Shalonika | Govt. Autonomous College, Kalaburagi | MSc Mathematics |
15 | Akshata Biradar | Karnataka Science College, Dharwad | MSc Physics |
16 | Poornima A H | Sharanabasava University, Kalaburagi | MSc Mathematics |
17 | Muskan Ahmedi | Albadar B.Ed College, Kalaburagi | B.Ed |
18 | Syeda Neha Kouser | Govt. Autonomous College, Kalaburagi | MSc Physics |
19 | Priyanka More | Mahanteshwari Vidyavardhak Sangha Afzalpur | B.Ed |
20 | Vidya I.H | Godutai Women’s College, Kalaburagi | B.Ed |
21 | Bhavani D K | S B College, Kalaburagi | B.Ed |
22 | Mahalaxmi | Godutai Women’s College, Kalaburagi | B.Ed |
23 | Bhavani Kallur | Gulbarga University, Kalaburagi | MSc Electronics |
24 | Mehvish Tazeen | Govt. First Grade College, Kalaburagi | MSc Mathematics |
25 | Sudharani M | Nagambika Women’s College, Kalaburagi | B.Ed |
26 | Poornima A H | S.B College, Kalaburagi | MSc Mathematics |
For the year 2021-2022:
Sl.No | Name of the student | Institute/University | Course |
---|---|---|---|
1 | Surekha | Govt.P.G.college, Shahapur | M.Sc in Mathematics |
2 | Ayesha Siddiqua | Govt.Womens First Grade .college, Kalaburagi | M.Sc in Mathematics |
3 | Prema Pujari | Govt.Womens First Grade .college, Kalaburagi | M.Sc in Mathematics |
4 | Pooja Surpur | Central University of Karnataka, Kalaburagi | M.Sc in Mathematics |
5 | Sushma S Patil | Sharanabasva University, Kalaburagi | M.Sc in Mathematics |
6 | Guri S Patil | Sharanabasva University, Kalaburagi | M.Sc in Mathematics |
7 | Afra Tabassum | GUG, Kalaburagi | M.Sc in Mathematics |
8 | Neha Parveen | KBN University, Kalaburagi | M.Sc in Chemistry |
9 | Soundarya S | Sharanabasva University, Kalaburagi | M.Sc in Physics |
10 | Shivani S K | Sharanabasva University, Kalaburagi | M.Sc in Physics |
11 | Madiha Tabassum | Sharanabasva University, Kalaburagi | M.Sc in Mathematics |
12 | Apoorva | Siddarth college humanabad | B.Ed |
13 | Ranjita | IGNOU university | MCA |
14 | Daneshwari Biradar | IGNOU university | MCA |
15 | Anjali D | VTU | MCA |
16 | Sudha | Sharanabasva University, Kalaburagi | M.Sc in Physics |
17 | Nandini Nellur | Sharanabasva University, Kalaburagi | M.Sc in Physics |
18 | Priyanka | Smt.V.G.college for Women, Kalaburagi | M.Sc in Physics |
19 | Arpita Para | IGNOU university | MCA |
20 | Umadevi V.K | IGNOU university | MCA |
21 | Priyanka R | Sharanabasva University, Kalaburagi | M.Sc in Physics |
22 | Soumya Kanni | Dodappa Institute and Technology, Kalaburagi | MCA |
23 | T.Lavanya | Sharanabasva University, Kalaburagi | MCA |
24 | Kavya C | Smt.V.G.college for Women, Kalaburagi | M.Sc in Physics |
25 | Shalini S | Smt.V.G.college for Women, Kalaburagi | M.Sc in Physics |
26 | Shreya S | KSAWU, Kalaburagi | MCA |
27 | Vijaylaxmi | RCU, Belagavi | M.Sc in Chemistry |
28 | Shruti M | New Horizon College of Engineering, Banglore | MCA |
29 | Meghana | New Horizon College of Engineering, Banglore | MCA |
30 | Madhuri M | Sharanabasva University, Kalaburagi | MBA |
Students List :
Sl. No | Academic Year | Links |
---|---|---|
1 | 2017-18 |
|
2 | 2018-19 |
|
3 | 2019-20 |
|
4 | 2020-21 |
|
5 | 2021-22 |
|
6 | 2022-23 |
|
Department category-wise student strength:
YEAR | SC | ST | OBC | GM | TOTAL |
---|---|---|---|---|---|
2017-18 | 10 | 1 | 106 | 6 | 123 |
2018-19 | 8 | 2 | 114 | 5 | 129 |
2019-20 | 15 | 0 | 109 | 2 | 116 |
2020-21 | 7 | 1 | 75 | 3 | 86 |
2021-22 | 7 | 1 | 52 | 4 | 64 |
2022-23 | 1 | 0 | 32 | 2 | 35 |
Result analysis:
Year | Appeared | Distinction | I-class | II-class | Pass | Pass% |
---|---|---|---|---|---|---|
2017-18 | 110 | 38 | 48 | 20 | 106 | 96.36 |
2018-19 | 106 | 44 | 40 | 10 | 98 | 92.45 |
2019-20 | 115 | 51 | 38 | 5 | 97 | 84.34 |
2020-21 | 107 | 36 | 36 | 28 | 100 | 93.45 |
2021-22 | 103 | 38 | 35 | 22 | 95 | 92.23 |
Program,Program Specific & Course Outcome
After successful completion of three years degree program in mathematics with physics and chemistry combination or with PME or PMCs course a student will be able
PO-1 | To gain a relational understanding of mathematical concepts, including trigonometry, algebra, and matrix-based problems. Students will be able to follow the methods and patterns involved in mathematical reasoning. |
PO-2 | To become aware of the past, present, and future roles of mathematics in their life and culture by studying the history of mathematics. |
PO-3 | To assess the properties of numbers, sequence and series theory, including the summation of trigonometric series. Students will be proficient in applying calculus properties such as tangent, polar subtangent to real-life problems. |
PO-4 | To utilize different types of canonical groups, analyze, and demonstrate examples of ‘Sylow theorems’ to identify the entire abstract algebraic hierarchy. |
PO-5 | To understand the concepts of the geometry of scalars, vectors, and divergence mathematically, and apply various advanced mathematical methods to solve engineering problems independently. |
PO-6 | To employ mathematical knowledge to design, carry out, analyze, and draw conclusions from the results obtained in higher studies. |
PO-7 | To create awareness of the subject mathematics in society, contributing to sustainable development and instilling a mathematical temperament in students. |
PO-8 | To use various modern mathematical techniques, decent equipment, and mathematics software to solve highly difficult problems. |
PSO-1 | To acquire and gain knowledge in different fields of mathematics through theoretical study and presenting seminars and projects. |
PSO-2 | To recognize and identify several mathematical formulae and solve problems numerically. |
PSO-3 | To explain in detail about the different symbols, abbreviations, and nomenclature in algebraic, trigonometric, and geometric equations. |
PSO-4 | To use advanced and modern mathematical tools, models, flow charts, log tables, and equipment. |
PSO-5 | To develop research-oriented skills. |
PSO-6 | To be made aware of and how to handle equipment like LCD, smart boards, and mathematical software. |
SEMESTER – V
Course: | Vector Analysis and Laplace Transforms |
After completion of this subject area student will be able
CO-1 | To write and solve directional derivatives, understand the geometrical meaning of scalar and vectors, and represent them in both Cartesian and cylindrical coordinates. |
CO-2 | To present expressions for solenoidal, Laplacian, and vector identities mathematically. |
CO-3 | To apply Green’s, Gauss’, and Stokes’ theorems to solve curvilinear coordinated mathematical problems. |
CO-4 | To understand various periodic and non-periodic functions, Fourier series with equal and unequal intervals, and apply Fourier series expansion for various problems. |
CO-5 | To learn and gain knowledge of Laplace transformations, Heaviside’s unit step function, and convolution theorem. To apply transformation techniques to solve ordinary differential equations of the first and second order. |
Differential Equations – II | |
CO-1 | To identify the nature of a differential equation and solve it by applying series solution methods. |
CO-2 | To gain knowledge of Legendre and Bessel, two special types of differential equations, and their solution methods. |
CO-3 | Students will be familiar with the techniques of total differentiation and integration of a function with two or three variables. |
CO-4 | To identify the type of partial differential equation, and how to form PDE with the elimination of arbitrary constants and functions. |
CO-5 | To gain knowledge of solving methods for 5 standard types of linear partial differential equations, reduce them to standard form, and solve. |
CO-6 | To apply the standard Charpit’s method for solving non-linear partial differential equations. |
Theory of Graphs-I
CO-1 | To know and understand the meaning of a graph, subgraph, null graph, etc. |
CO-2 | To have knowledge about the degree of a vertex, isomorphism, line graph, and total graph. |
CO-3 | To identify the nature of different graphs like spanning graph, induced subgraph, walk, trail, path, cycle, and bipartite graphs. |
CO-4 | To characterize the minimum and maximum degree of a vertex of a graph. To apply graph theory logics to solve shortest path problems. |
CO-5 | Apply graph theory techniques to represent any graph through matrix presentation. Gain relevant knowledge about the applications of graphs to characterize incidence, adjacency, rank, and cyclic matrices. |
COURSE OUTCOMES B.Sc VI SEMESTER MATHEMATICS
Vector Analysis
After studying this subject discipline student will be able
CO-1 | To know the classification of different types of errors in number theory and apply them in day-to-day life situations. |
CO-2 | To solve non-linear algebraic equations by various numerical methods like bisection, Newton-Raphson, and the secant method. |
CO-3 | To apply standard numerical methods of Gauss Elimination, Jacobi, and Gauss–Seidel to solve non-linear algebraic equations. |
CO-4 | To gain knowledge of research-oriented methods of numerical differentiation and numerical integration schemes, Newton’s forward and backward interpolation schemes to solve many engineering and physics problems. |
CO-5 | To learn and solve fluid mechanical problems by designing them through mathematical modeling and applying numerical integration techniques like Trapezoidal rule, Simpson’s 1/3rd and 3/8th rules, Weddle’s rule, Picard’s method, Euler’s modified method, and Fourth order Runge-Kutta method. |
Complex Analysis
CO-1 | To analyze expressions for series of sines, cosines, analytic functions, and types of convergence. |
CO-2 | To represent conjugate and modules of complex numbers geometrically and pictorially. |
CO-3 | To apply concepts and consequences of analyticity and Cauchy-Riemann equations in both Cartesian and Polar form. |
CO-4 | To calculate and compute complex contour integrals and apply various Cauchy-integral theorems to solve complex trigonometric problems. |
