Non Teaching Staff
Non-Teaching and Support Staff
| Sl.no | Department | Name of the Staff | Qualification | Designation | Photo |
|---|---|---|---|---|---|
| 1 | Library | Smt. Mamata B Melkundi | Librarian | ![]() |
|
| 2 | Library | Smt. Meera M Mengji | Assistant Librarian | ![]() |
|
| 3 | Biotechnology | Smt. Mangala Biradar | Lab Technician | ![]() |
|
| 4 | Office | Smt. Laxmi S Puranik | Accounts Superintendent | ![]() |
|
| 5 | Office | Smt. Jyoti Shetkar | Computer Assistant | ![]() |
|
| 6 | Office | Smt. Laxmibai P Kanni | SDA | ![]() |
|
| 7 | Office | Sri. Md Liyaqat Hussain | SDA | ![]() |
|
| 8 | Office | Sri. Zulfequar Haider | SDA | ![]() |
|
| 9 | Office | Sri. Naganath H | SDA | ![]() |
|
| 10 | Office | Smt. Rajeshwari D Karbhari | SDA | ![]() |
|
| 11 | Office | Smt. Vidya M Patil | SDA | ![]() |
|
| 12 | Office | Sri. Sharanu C Golgeri | SDA | ![]() |
|
| 13 | Office | Sri. Siddappa S Devarmani | SDA | ![]() |
|
| 14 | Office | Smt. Jaishree Ingleshwar | SDA | ![]() |
|
| 15 | Library | Smt. Shailaja M Ingalagi | Library Assistant | ![]() |
|
| 16 | Chemistry | Sri. Satish Sheelvant | Lab Attender | ||
| 17 | Office | Sri. Somashekhar | Attender | ![]() |
|
| 18 | Biotechnology | Smt. Chayabai | Attender | ![]() |
|
| 19 | Electronics | Sri. Chandrakanth Pujari | Attender | ![]() |
|
| 20 | Zoology | Smt. Basamma N S | Attender | ![]() |
|
| 21 | Sports | Sri. Mailari Pujari | Attender | ||
| 22 | Commerce | Sri. Gurlingappa B | Attender | ![]() |
|
| 23 | Physics | Smt. Sridevi | Attender | ![]() |
|
| 24 | Physics | Sri. Mahantappa Pujari | Attender | ||
| 25 | Library | Smt. Bharatibai Kamble | Attender | ![]() |
|
| 26 | CND | Smt. Gurushantamma S Tukoji | Attender | ||
| 27 | Office | Sri. Channabasappa Anabi | Peon | ![]() |
|
| 28 | Office | Miss. Vijayalaxmi | Peon | ![]() |
|
| 29 | Office | Sri. Revansiddayya Swamy | Sweeper | ![]() |
|
| 30 | Microbiology | Smt. Santoshamma H | Sweeper | ![]() |
|
| 31 | Botany | Smt. Shivamma S | Aaya | ![]() |
|
| 32 | Office | Sakubai | Peon | ||
| 33 | Staff Room | Laxmi K | Attender | ||
| 34 | Chemistry | Gangamma | Sweeper | ||
| 35 | Microbiology | Shivputra Y | Attender |






























