HOD List Department-wise
List of Head of the Departments and their details
| Sl. No | Name of the Dept | Head of the Dept | Photo |
|---|---|---|---|
| 1 | Mathematics | Dr. Veena P H | ![]() |
| 2 | Physics | Dr. Mohanraj N Pattar | ![]() |
| 3 | Electronics | Sri. Y. N Ravindra | ![]() |
| 4 | Computer Science | Smt. Premila Toran | ![]() |
| 5 | Microbiology | Smt. Shilpa S Bandrad | ![]() |
| 6 | Zoology | Dr. Chandrakala Patil | ![]() |
| 7 | Chemistry | Dr. Shivaraj Mulagi | ![]() |
| 8 | Botany | Dr. N. G Patil | ![]() |
| 9 | CND | Smt. Rekha DT | ![]() |
| 10 | Biotechnology | Smt. Mangala Biradar | ![]() |
| 11 | English | Smt. Shakuntala B | ![]() |
| 12 | Kannada | Dr. Meenakshi Bali | ![]() |
| 13 | Hindi | Dr. V. G Parute | ![]() |
| 14 | Urdu | Dr. Ustad Abdul Rasheed | ![]() |
| 15 | History | Smt. Shivaleela Dhotre | ![]() |
| 16 | Sociology | Dr. Mahesh Ganwar | ![]() |
| 17 | Political Science | Dr. Renukadevi S. Patil | ![]() |
| 18 | Psychology | Smt. Shivaleela R. B | ![]() |
| 19 | Education | Dr. Nagaratna S | ![]() |
| 20 | Economics | Smt. Kanyakumari Gandigudi | ![]() |
| 21 | Commerce & Management | Smt. Uma Minajigi | ![]() |
| 22 | Hindustani Music | Dr. Renuka H | ![]() |
| 23 | Physical Education | Dr. Sharanamma Kuppi | ![]() |


























