4.1 Physical Facilities
4.1 Physical Facilities
Physical Infrastructure Details of the College
| Sl. No | Content | Link |
|---|---|---|
| 1 | Classrooms | View |
| 2 | Laboratories | View |
| 3 | ICT Enabled Rooms | View |
| 4 | Interactive Digital Smart Boards | View |
| 5 | Library | View |
| 6 | E-Resource Center | View |
| 7 | Centralised Computer Center | View |
| 8 | Sports Room | View |
| 9 | Gym | View |
| 10 | Auditorium | View |
| 11 | Botanical Garden | View |
| 12 | Vermicompost | View |
| 13 | Anti Harassment Cell | View |
| 14 | Solar Panel | View |
| 15 | Open Air Theatre | View |
| 16 | Ro Water Plant | View |
| 17 | CCTV Surveillance | View |
| 18 | Generator | View |
| 19 | Open Dining area | View |
| 20 | Girl’s Hostel | View |
| 21 | NCC Room | View |
| 22 | NSS Room | View |
| 23 | Canteen | View |
| 24 | Xerox Center | View |



