6.3 Faculty Empowerment Strategies
6.3 Faculty Empowerment Strategies
6.3.1 The institution has effective welfare measures and Performance Appraisal System for teaching and non- teaching staff
| Sl. No | Details | Link |
|---|---|---|
| 1 | Group Insurance | View |
| 2 | Credit Cooperative Society | View |
| 3 | Staff Quarters | View |
| 4 | RO Drinking Water | View |
| 5 | Canteen facility | View |
| 6 | Self-Appraisal Teaching | View |
| 7 | Self-Appraisal Sample (Non-teaching) | View |
| 8 | Staff Increment Teaching | View |
| 9 | Staff Increment Non-Teaching | View |
6.3.3 Faculty development Programmes (FDP), professional development /administrative training programs



