1.2.1 Academic Flexibility
1.2.1 Academic Flexibility
1.2.1 Add On / Certificate / Value Added Programs
| Sl.No | Particulars | Duration of Course | Report Link |
|---|---|---|---|
| 1 | An Introduction to English Literature | 01-06-2022 to 06-07-2022 | VIEW |
| 2 | Bio-informatics | 02-06-2022 to 02-07-2022 | VIEW |
| 3 | Hindi Journalism | 21-06-2022 to 31-08-2022 | VIEW |
| 4 | Entrepreneurial Microbiology | 03-07-2017 to 03-08-2017 | VIEW |
| 5 | Cultivation of Mushroom | 05-07-2017 to 03-08-2017 | VIEW |
| 6 | Vachana Gayanayan | 06-07-2017 to 11-08-2017 | VIEW |
| 7 | Kannada Language and Communication Skills | 06-07-2017 to 07-07-2017 | VIEW |
| 8 | Medical Parasitology | 10-07-2017 to 11-08-2017 | VIEW |
| 9 | Basic Grammar in English Language | 15-07-2017 to 14-08-2017 | VIEW |
| 10 | Foreign Direct Investment | 17-07-2017 to 26-08-2017 | VIEW |
| 11 | Financial Literacy | 28-08-2017 to 17-10-2017 | VIEW |
| 12 | Janapada Geetegalu | 07-09-2017 to 12-10-2017 | VIEW |
| 13 | Competitive Mathematics | 04-01-2018 to 12-02-2018 | VIEW |
| 14 | Micro Finance | 08-01-2018 to 17-02-2018 | VIEW |
| 15 | Cooking – Food Service Management | 18-01-2018 to 18-02-2018 | VIEW |
| 16 | Kannada Janapada | 01-02-2018 to 10-03-2018 | VIEW |
| 17 | History of Hindi Language | 12-02-2018 to 05-04-2018 | VIEW |
| 18 | Entrepreneurship Skills | 05-03-2018 to 13-04-2018 | VIEW |
| 19 | Kannada Bhavageethe | 10-08-2018 to 20-09-2018 | VIEW |
| 20 | Tally | 11-12-2018 to 15-03-2019 | VIEW |
| 21 | Tatvapadagalu | 05-01-2019 to 10-02-2019 | VIEW |
| 22 | Spoken English-1 | 23-01-2019 to 15-04-2019 | VIEW |
| 23 | Yoga and Meditation | 06-02-2019 to 12-03-2019 | VIEW |
| 24 | Hindi Translation Theory and Practice | 14-02-2019 to 04-04-2019 | VIEW |
| 25 | Computer Basics | 18-02-2019 to 21-03-2019 | VIEW |
| 26 | Vermicompost Technology | 19-02-2019 to 20-03-2019 | VIEW |
| 27 | Bio-informatics | 01-03-2019 to 30-03-2019 | VIEW |
| 28 | Role of English Language in Journalism | 01-07-2019 to 04-08-2019 | VIEW |
| 29 | Spoken English-2 | 22-07-2019 to 21-09-2019 | VIEW |
| 30 | Communicative Skills in English | 04-09-2019 to 03-10-2019 | VIEW |
| 31 | Dasarapadagalu | 02-01-2020 to 05-02-2020 | VIEW |
| 32 | Digital Marketing | 24-02-2020 to 12-03-2020 | VIEW |
| 33 | C- Programming | 27-02-2020 to 29-03-2020 | VIEW |
| 34 | Baravanige Koushalya | 01-10-2020 to 05-11-2020 | VIEW |
| 35 | Tally ERP-9 | 21-01-2021 to 26-02-2021 | VIEW |
| 36 | Travel & Tourism | 18-02-2021 to 19-03-2021 | VIEW |
| 37 | Light Classical Vocal Music Sugama Sangeeta | 18-02-2021 to 19-03-2021 | VIEW |
| 38 | Basics of Computer & Computer Applications | 19-02-2021 to 12-03-2021 | VIEW |
| 39 | Bhavageete | 04-08-2021 to 09-09-2021 | VIEW |
| 40 | Programming Essentials in Python | 23-08-2021 to 28-08-2021 | VIEW |
| 41 | In Tally-ERP9.0 | 29-09-2021 to 04-11-2021 | VIEW |
| 42 | IT Essentials | 08-10-2021 to 12-11-2021 | VIEW |
| 43 | Investing in Stock Markets | 25-10-2021 to 06-12-2021 | VIEW |
| 44 | Kannada Vyakarana mattu Bhashabhyasa | 02-11-2021 to 02-12-2021 | VIEW |
| 45 | Spoken English | 08-11-2021 to 16-12-2021 | VIEW |
| 46 | Communication Skills in Hindi | 22-11-2021 to 03-02-2022 | VIEW |
| 47 | Food Preservation and Food Microbiology | 01-12-2021 to 31-12-2021 | VIEW |
| 48 | An Introduction to English Literature | 01-06-2022 to 06-07-2022 | VIEW |
| 49 | Bio-informatics | 02-06-2022 to 02-07-2022 | VIEW |
| 50 | Hindi Journalism | 21-06-2022 to 31-08-2022 | VIEW |



